<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health insurance doesn&#8217;t cover enough, new report shows</title>
	<atom:link href="http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/</link>
	<description>News You Can Use from Healthinsuranceinfo.net</description>
	<lastBuildDate>Mon, 10 Aug 2009 11:25:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dawn Pugh</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-77952</link>
		<dc:creator>Dawn Pugh</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-77952</guid>
		<description>Hi,
We hear of this far too often these days, it can be a minefield of small print and insufficient information.
I like Kim “love the idea of standardized plan comparison tools.”

Thank you
Regards
Dawn Pugh</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We hear of this far too often these days, it can be a minefield of small print and insufficient information.<br />
I like Kim “love the idea of standardized plan comparison tools.”</p>
<p>Thank you<br />
Regards<br />
Dawn Pugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico Henderson</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-77878</link>
		<dc:creator>Rico Henderson</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-77878</guid>
		<description>This topic has really taken off lately.  I am happy to see that it is finally getting the attention it deserves.  I work in a hospital and I see the problem it is for those without coverage.  You have really ill people that need medical attention, but they avoid it because of the costs associated with receiving medical treatment.  

I don&#039;t really know the resolution to this problem, but it must be found soon.  Read my blog on my experience with patients without healthcare insurance:

                 http://hendersoninsurance.blogspot.com/2009/06/what-is-vip-patient.html</description>
		<content:encoded><![CDATA[<p>This topic has really taken off lately.  I am happy to see that it is finally getting the attention it deserves.  I work in a hospital and I see the problem it is for those without coverage.  You have really ill people that need medical attention, but they avoid it because of the costs associated with receiving medical treatment.  </p>
<p>I don&#8217;t really know the resolution to this problem, but it must be found soon.  Read my blog on my experience with patients without healthcare insurance:</p>
<p>                 <a href="http://hendersoninsurance.blogspot.com/2009/06/what-is-vip-patient.html" rel="nofollow">http://hendersoninsurance.blogspot.com/2009/06/what-is-vip-patient.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-75099</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 28 May 2009 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-75099</guid>
		<description>Hi, Steve, thanks for writing.  The full report is available at &lt;a href=&quot;http://www.americanprogressaction.org/issues/2009/05/health_coverage.html&quot; rel=&quot;nofollow&quot;&gt;Center for American Progress&lt;/a&gt;&#039;s website -- click on this link, and you&#039;ll see the link to the full report and summary on the web page, as well as links to the detailed Massachusetts and California original studies.</description>
		<content:encoded><![CDATA[<p>Hi, Steve, thanks for writing.  The full report is available at <a href="http://www.americanprogressaction.org/issues/2009/05/health_coverage.html" rel="nofollow">Center for American Progress</a>&#8217;s website &#8212; click on this link, and you&#8217;ll see the link to the full report and summary on the web page, as well as links to the detailed Massachusetts and California original studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Luptak</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-75097</link>
		<dc:creator>Steve Luptak</dc:creator>
		<pubDate>Thu, 28 May 2009 14:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-75097</guid>
		<description>Where may I find the original studies, not the summaries?  Thank you.</description>
		<content:encoded><![CDATA[<p>Where may I find the original studies, not the summaries?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eHealth Insurance Comparison</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-74799</link>
		<dc:creator>eHealth Insurance Comparison</dc:creator>
		<pubDate>Thu, 21 May 2009 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-74799</guid>
		<description>[...] : HEALTH REFORM WA.. Tax Proposals Draw Critics in Talks on Financing Health Insurance &#8211; N.. Health Insurance Consumer Information &#187; Blog Archive &#187; Healt.. Finding Your Own Health Insurance - Well Blog - NYTimes.com Mental Health Insurance and Health Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] : HEALTH REFORM WA.. Tax Proposals Draw Critics in Talks on Financing Health Insurance &#8211; N.. Health Insurance Consumer Information &raquo; Blog Archive &raquo; Healt.. Finding Your Own Health Insurance &#8211; Well Blog &#8211; NYTimes.com Mental Health Insurance and Health Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Rudloff</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-74794</link>
		<dc:creator>Monica Rudloff</dc:creator>
		<pubDate>Thu, 21 May 2009 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-74794</guid>
		<description>This sounds like a great start.  

In addition,are you considering any action that would have a similar policy created around prescription drug pricing AT PHARMACIES?  

I have gotten onto various pharmacies&#039; websites and checked the different lists for drugs that they price competitively.  Since my insurance covers 50% of the drug cost, I thought that the prices would be half.  But that is never the case.  

I learned that the only way to find out how much the drug will actually cost is to have the script filled once at one pharmacy, and then go to another pharmacy for the refill, and then compare prices.  Pharmacies will not quote the correct price (even for a simple calculation like 50%!) unless they go through the process of filling the script.

WalMart is generally the least expensive, although I have found that, depending on the drug, that is not always the case.  I would really like to be able to &quot;shop&quot; for drugs by price and then make the decision as to whether or not I am willing to travel the distance (if that is the case) to get them less expensively.  I can do that when I buy clothes or other consumer items.

This may not be something that you choose to address at this point; however, I thought I&#039;d offer my opinion.  Many thanks in advance for your feedback, if any.

Sincerely,
Monica Rudloff</description>
		<content:encoded><![CDATA[<p>This sounds like a great start.  </p>
<p>In addition,are you considering any action that would have a similar policy created around prescription drug pricing AT PHARMACIES?  </p>
<p>I have gotten onto various pharmacies&#8217; websites and checked the different lists for drugs that they price competitively.  Since my insurance covers 50% of the drug cost, I thought that the prices would be half.  But that is never the case.  </p>
<p>I learned that the only way to find out how much the drug will actually cost is to have the script filled once at one pharmacy, and then go to another pharmacy for the refill, and then compare prices.  Pharmacies will not quote the correct price (even for a simple calculation like 50%!) unless they go through the process of filling the script.</p>
<p>WalMart is generally the least expensive, although I have found that, depending on the drug, that is not always the case.  I would really like to be able to &#8220;shop&#8221; for drugs by price and then make the decision as to whether or not I am willing to travel the distance (if that is the case) to get them less expensively.  I can do that when I buy clothes or other consumer items.</p>
<p>This may not be something that you choose to address at this point; however, I thought I&#8217;d offer my opinion.  Many thanks in advance for your feedback, if any.</p>
<p>Sincerely,<br />
Monica Rudloff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Calder</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-74784</link>
		<dc:creator>Kim Calder</dc:creator>
		<pubDate>Wed, 20 May 2009 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-74784</guid>
		<description>Love the idea of standardized plan comparison tools!  People with MS are often fearful of changing jobs/ health plans because they don&#039;t want to &#039;out themselves&#039; by asking potential employer questions about health benefits, especially what drugs are on the formulary, what the co-pay or co-insurance would be, etc.</description>
		<content:encoded><![CDATA[<p>Love the idea of standardized plan comparison tools!  People with MS are often fearful of changing jobs/ health plans because they don&#8217;t want to &#8216;out themselves&#8217; by asking potential employer questions about health benefits, especially what drugs are on the formulary, what the co-pay or co-insurance would be, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Insurance Consumer Guides are Back Online! &#124; Consumer Guides for Getting and Keeping Health Insurance</title>
		<link>http://healthinsuranceinfo.net/newsyoucanuse/health-insurance-doesnt-cover-enough-new-report-shows/comment-page-1/#comment-74747</link>
		<dc:creator>Health Insurance Consumer Guides are Back Online! &#124; Consumer Guides for Getting and Keeping Health Insurance</dc:creator>
		<pubDate>Tue, 19 May 2009 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinfo.net/newsyoucanuse/?p=51#comment-74747</guid>
		<description>[...] We&#8217;ve recently published several policy studies in partnership with the Robert Wood Johnson Foundation and the Center for American Progress, advocating for better consumer information labeling for health insurance policies.  Learn more about the studies at the website as well: Coverage When It Counts: How Much Protection Does Health Insurance Offer and How Much Can You Know? [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve recently published several policy studies in partnership with the Robert Wood Johnson Foundation and the Center for American Progress, advocating for better consumer information labeling for health insurance policies.  Learn more about the studies at the website as well: Coverage When It Counts: How Much Protection Does Health Insurance Offer and How Much Can You Know? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

